# pidstat -w -p 23474 -t 60 1 -u
Linux 5.19.7-1-pve 	09/22/2022 	_x86_64_	(16 CPU)

11:39:26 AM   UID      TGID       TID    %usr %system  %guest   %wait    %CPU   CPU  Command
11:40:26 AM     0     23474         -    0.40    1.03    0.80    0.00    2.23     6  kvm
11:40:26 AM     0         -     23474    0.57    0.62    0.00    0.00    1.18     6  |__kvm
11:40:26 AM     0         -     23475    0.00    0.00    0.00    0.00    0.00     1  |__call_rcu
11:40:26 AM     0         -     23647    0.00    0.03    0.05    0.00    0.07    13  |__CPU 0/KVM
11:40:26 AM     0         -     23648    0.00    0.03    0.03    0.00    0.07    14  |__CPU 1/KVM
11:40:26 AM     0         -     23649    0.00    0.02    0.05    0.00    0.03     9  |__CPU 2/KVM
11:40:26 AM     0         -     23650    0.00    0.17    0.32    0.00    0.43    15  |__CPU 3/KVM
11:40:26 AM     0         -     23651    0.00    0.00    0.02    0.00    0.00    12  |__CPU 4/KVM
11:40:26 AM     0         -     23652    0.00    0.05    0.12    0.00    0.15    11  |__CPU 5/KVM
11:40:26 AM     0         -     23653    0.00    0.08    0.15    0.00    0.15     8  |__CPU 6/KVM
11:40:26 AM     0         -     23654    0.00    0.02    0.03    0.00    0.05    10  |__CPU 7/KVM
11:40:26 AM     0         -     23664    0.00    0.00    0.00    0.00    0.00    15  |__vnc_worker
11:40:26 AM     0         -     23919    0.00    0.00    0.00    0.00    0.00    12  |__iou-wrk-23474
11:40:26 AM     0         -     52546    0.00    0.00    0.00    0.00    0.00     2  |__iou-wrk-23474

11:39:26 AM   UID      TGID       TID   cswch/s nvcswch/s  Command
11:40:26 AM     0     23474         -     13.35      0.10  kvm
11:40:26 AM     0         -     23474     13.35      0.10  |__kvm
11:40:26 AM     0         -     23475      0.00      0.00  |__call_rcu
11:40:26 AM     0         -     23647      5.40      0.00  |__CPU 0/KVM
11:40:26 AM     0         -     23648      4.23      0.00  |__CPU 1/KVM
11:40:26 AM     0         -     23649      4.37      0.00  |__CPU 2/KVM
11:40:26 AM     0         -     23650     20.75      0.07  |__CPU 3/KVM
11:40:26 AM     0         -     23651      1.50      0.00  |__CPU 4/KVM
11:40:26 AM     0         -     23652      7.90      0.02  |__CPU 5/KVM
11:40:26 AM     0         -     23653      4.20      0.00  |__CPU 6/KVM
11:40:26 AM     0         -     23654      3.22      0.00  |__CPU 7/KVM
11:40:26 AM     0         -     23664      0.00      0.00  |__vnc_worker
11:40:26 AM     0         -     23919      0.18      0.00  |__iou-wrk-23474
11:40:26 AM     0         -     52546      0.50      0.02  |__iou-wrk-23474

Average:      UID      TGID       TID    %usr %system  %guest   %wait    %CPU   CPU  Command
Average:        0     23474         -    0.40    1.03    0.80    0.00    2.23     -  kvm
Average:        0         -     23474    0.57    0.62    0.00    0.00    1.18     -  |__kvm
Average:        0         -     23475    0.00    0.00    0.00    0.00    0.00     -  |__call_rcu
Average:        0         -     23647    0.00    0.03    0.05    0.00    0.07     -  |__CPU 0/KVM
Average:        0         -     23648    0.00    0.03    0.03    0.00    0.07     -  |__CPU 1/KVM
Average:        0         -     23649    0.00    0.02    0.05    0.00    0.03     -  |__CPU 2/KVM
Average:        0         -     23650    0.00    0.17    0.32    0.00    0.43     -  |__CPU 3/KVM
Average:        0         -     23651    0.00    0.00    0.02    0.00    0.00     -  |__CPU 4/KVM
Average:        0         -     23652    0.00    0.05    0.12    0.00    0.15     -  |__CPU 5/KVM
Average:        0         -     23653    0.00    0.08    0.15    0.00    0.15     -  |__CPU 6/KVM
Average:        0         -     23654    0.00    0.02    0.03    0.00    0.05     -  |__CPU 7/KVM
Average:        0         -     23664    0.00    0.00    0.00    0.00    0.00     -  |__vnc_worker
Average:        0         -     23919    0.00    0.00    0.00    0.00    0.00     -  |__iou-wrk-23474
Average:        0         -     52546    0.00    0.00    0.00    0.00    0.00     -  |__iou-wrk-23474

Average:      UID      TGID       TID   cswch/s nvcswch/s  Command
Average:        0     23474         -     13.35      0.10  kvm
Average:        0         -     23474     13.35      0.10  |__kvm
Average:        0         -     23475      0.00      0.00  |__call_rcu
Average:        0         -     23647      5.40      0.00  |__CPU 0/KVM
Average:        0         -     23648      4.23      0.00  |__CPU 1/KVM
Average:        0         -     23649      4.37      0.00  |__CPU 2/KVM
Average:        0         -     23650     20.75      0.07  |__CPU 3/KVM
Average:        0         -     23651      1.50      0.00  |__CPU 4/KVM
Average:        0         -     23652      7.90      0.02  |__CPU 5/KVM
Average:        0         -     23653      4.20      0.00  |__CPU 6/KVM
Average:        0         -     23654      3.22      0.00  |__CPU 7/KVM
Average:        0         -     23664      0.00      0.00  |__vnc_worker
Average:        0         -     23919      0.18      0.00  |__iou-wrk-23474
Average:        0         -     52546      0.50      0.02  |__iou-wrk-23474
